SWEEPS PLAYERS: For a preferred tee time, sign up at your course for a Sweeps tee time before the "SIGN-UP BY" date ..or.. Call the course pro shop anytime after that and before the sweeps.
|
2012 SWEEPS SCHEDULE What is a TGA Sweeps event?.... FAQs Knuth Points System |
| MONTH | DATES | COURSE | WEEK DAYS | SIGN-UP BY** | NOTES |
| JANUARY | 13,14,15 | Jade Greens | Fri,Sat,Sun | 3 January | View Results |
| JANUARY | 27,28,29,30 | Fort Steilacoom | Fri,Sat,Sun,Mon | 3 January | View Results |
| FEBRUARY | 11,12,13 | The Home Course | Sat,Sun,Mon | 2 February | View Results |
| FEBRUARY | 24,25,26 | American Lake | Fri,Sat,Sun | 2 February | View Results |
| MARCH | 23,24,25 | Capital City | Fri,Sat,Sun | 15 March | View Results |
| APRIL | 14,15,16 | Meadow Park | Sat,Sun,Mon | 5 April | View Results |
| APRIL | 27,28,29 | Brookdale | Fri,Sat,Sun | 5 April | View Results |
| MAY | 18,19,20 | Allenmore | Fri,Sat,Sun | 10 May | Sweeps Info |
| JUNE | 8,9,10 | Tahoma Valley | Fri,Sat,Sun | 31 May | |
| JULY | 27,28,29 | Lipoma Firs | Fri,Sat,Sun | 19 July | |
| AUGUST | 17,18,19 | Eagles Pride | Fri,Sat,Sun | 9 August | |
| SEPTEMBER | 8,9,10 | Whispering Firs | Sat,Sun,Mon | 30 August | |
| OCTOBER | 5,6,7 | Madrona Links | Fri,Sat,Sun | 27 September | |
| OCTOBER | 27,28,29 | Hawks Prairie (Super Sweeps) | Sat,Sun,Mon | 18 October |
**Delegate Meeting Date 2011 Sweeps Schedule/Results 2011 Sweeps Attendance